Abstract
quantitative analysis of secondary and higher education female enrollment and participation in engineering programmes studies in the Netherlands, and comparison with Norway; causes; proposed measures
| Translated title of the contribution | The progress and share of VWO science (STEM) girls in engineering higher education:: current state, causes and possible measures |
|---|---|
| Original language | Dutch |
| Title of host publication | Onderwijsonderzoek in Nederland en Vlaanderen 1995: |
| Subtitle of host publication | Proceedings van de Onderwijs Research Dagen 1995 |
| Place of Publication | Groningen, Netherlands |
| Publisher | GION |
| Chapter | Higher Education |
| Pages | 223-228 |
| Number of pages | 7 |
| Volume | 22 |
| Edition | 22 |
| ISBN (Print) | 90-6690-399-6 |
| Publication status | Published - 20 Jun 1995 |
| Externally published | Yes |
Keywords
- quantitative analysis
- higher education
- enrollment
- progress
- Engineering
- girls
- Females
- measures
- Netherlands
- STEM learning
- science
- Noway