| Original language | English |
|---|---|
| Title of host publication | Methodologies and Intelligent Systems for Technology Enhanced Learning, 11th International Conference |
| Editors | Fernando De la Prieta, Rosella Gennari, Marco Temperini, Tania Di Mascio, Pierpaolo Vittorini, Zuzana Kubincova, Elvira Popescu, Davide Rua Carneiro, Loreto Lancia, Agnese Addone |
| Place of Publication | Cham |
| Publisher | Springer International Publishing |
| Pages | 95-104 |
| Number of pages | 10 |
| ISBN (Electronic) | 978-3-030-86618-1 |
| ISBN (Print) | 978-3-030-86617-4 |
| DOIs | |
| Publication status | Published - 2022 |
| Event | 11th International Conference in Methodologies and Intelligent Systems for Technology Enhanced Learning - Salamanca, Spain Duration: 6 Oct 2021 → 8 Oct 2021 Conference number: 11 https://link.springer.com/book/10.1007/978-3-030-86618-1 |
Publication series
| Series | Lecture Notes in Networks and Systems |
|---|---|
| Volume | 326 |
| ISSN | 2367-3370 |
Conference
| Conference | 11th International Conference in Methodologies and Intelligent Systems for Technology Enhanced Learning |
|---|---|
| Abbreviated title | MIS4TEL 2021 |
| Country/Territory | Spain |
| City | Salamanca |
| Period | 6/10/21 → 8/10/21 |
| Internet address |
Fingerprint
Dive into the research topics of 'Designing the Learning Analytics Cockpit: A Dashboard that Enables Interventions'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver