Abstract
Our study investigatesthe development and validation of a test for assessing primary school students’ICT skills required for personalized learning using ICT. Based on literature, aconceptual model was established consisting of three domains of students’ ICTuse necessary for personalized learning with ICT: effective, collaborative, andcreative use of ICT. For these three domains, the corresponding learningobjectives were identified. An online test was developed, consisting of 34 testitems to cover these learning objectives. The test’s cognitive validity wasanalyzed using three iterative rounds of think aloud interviews with students(n=25). The digital format of the test was evaluated through a usability test(n=…). The final test was administered at nine Dutch primary schools (n=575students). Reliability was analyzed through internal consistency and compositereliability using factor models. The results of our conceptual 3-factorconfirmatory model showed that the test reliably measures primary school students’ICT skills for the three domains: effective use (ω = .82),collaborative use (ω = .80) andcreative use (ω = .64). Inaddition, we found evidence suggesting the PLICT test is applicable to twoskills of the wider field of digital literacy. A digital literacy 2-factormodel provides additional reliable information on basic ICT skills (ω = .88) andinformation literacy (ω= .71) skills of primary education students.
@font-face{font-family:"Cambria Math";panose-1:2 4 5 3 5 4 6 3 2 4;mso-font-charset:0;mso-generic-font-family:roman;mso-font-pitch:variable;mso-font-signature:-536869121 1107305727 33554432 0 415 0;}@font-face{font-family:Calibri;panose-1:2 15 5 2 2 2 4 3 2 4;mso-font-charset:0;mso-generic-font-family:swiss;mso-font-pitch:variable;mso-font-signature:-536859905 -1073697537 9 0 511 0;}@font-face{font-family:"Helvetica Neue";panose-1:2 0 5 3 0 0 0 2 0 4;mso-font-charset:0;mso-generic-font-family:auto;mso-font-pitch:variable;mso-font-signature:-452984065 1342208475 16 0 1 0;}p.MsoNormal, li.MsoNormal, div.MsoNormal{mso-style-unhide:no;mso-style-qformat:yes;mso-style-parent:"";margin:0cm;mso-pagination:widow-orphan;font-size:12.0pt;font-family:"Calibri",sans-serif;mso-ascii-font-family:Calibri;mso-ascii-theme-font:minor-latin;mso-fareast-font-family:Calibri;mso-fareast-theme-font:minor-latin;mso-hansi-font-family:Calibri;mso-hansi-theme-font:minor-latin;mso-bidi-font-family:"Times New Roman";mso-bidi-theme-font:minor-bidi;mso-ansi-language:NL-BE;mso-fareast-language:EN-US;}.MsoChpDefault{mso-style-type:export-only;mso-default-props:yes;font-family:"Calibri",sans-serif;mso-ascii-font-family:Calibri;mso-ascii-theme-font:minor-latin;mso-fareast-font-family:Calibri;mso-fareast-theme-font:minor-latin;mso-hansi-font-family:Calibri;mso-hansi-theme-font:minor-latin;mso-bidi-font-family:"Times New Roman";mso-bidi-theme-font:minor-bidi;mso-ansi-language:NL-BE;mso-fareast-language:EN-US;}div.WordSection1{page:WordSection1;}Original language | English |
---|---|
Pages | 32-33 |
Number of pages | 2 |
Publication status | Published - 1 Sept 2022 |
Event | EARLI SIG 27 Conference: Online Measures of Learning Processes - University of Southampton, Southampton, United Kingdom Duration: 30 Aug 2022 → 1 Oct 2022 |
Conference
Conference | EARLI SIG 27 Conference |
---|---|
Country/Territory | United Kingdom |
City | Southampton |
Period | 30/08/22 → 1/10/22 |
Keywords
- Personalized learning