Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference Article in proceeding › Academic › peer-review
| Original language | English |
|---|---|
| Title of host publication | Theoretical Aspects of Computing- ICTAC 2018 |
| Subtitle of host publication | 15th International Colloquium |
| Editors | Bernd Fischer, Tarmo Uustalu |
| Publisher | Springer |
| Pages | 493-512 |
| Number of pages | 20 |
| ISBN (Electronic) | 978-3-030-02508-3 |
| ISBN (Print) | 978-3-030-02507-6 |
| DOIs | |
| Publication status | Published - 2018 |
| Externally published | Yes |
| Event | 15th International Colloquium on Theoretical Aspects of Computing - Stellenbosch, South Africa Duration: 16 Oct 2018 → 19 Oct 2018 Conference number: 15 https://www.ictac.org.za/ https://link.springer.com/book/10.1007/978-3-030-02508-3 |
| Series | Lecture Notes in Computer Science |
|---|---|
| Volume | 11187 |
| ISSN | 0302-9743 |
| Series | Theoretical Computer Science and General Issues (LNCS subseries) |
|---|---|
| Volume | 11187 |
| Conference | 15th International Colloquium on Theoretical Aspects of Computing |
|---|---|
| Abbreviated title | ICTAC 2018 |
| Country/Territory | South Africa |
| City | Stellenbosch |
| Period | 16/10/18 → 19/10/18 |
| Internet address |
Research output: Contribution to journal › Article › Academic › peer-review
Research output: Working paper / Preprint › Preprint