Research output per year
Research output per year
Linus Heck, Jip Spel, Sebastian Junges, Joshua Moerman, Joost-Pieter Katoen
Research output: Chapter in Book/Report/Conference proceeding › Conference Article in proceeding › Academic › peer-review
| Original language | English |
|---|---|
| Title of host publication | Verification, model Checking, and Abstract Interpretation |
| Subtitle of host publication | 23rd International Conference, VMCAI 2022 Philadelphia, PA, USA, January 16–18, 2022 Proceedings |
| Editors | Bernd Finkbeiner, Thomas Wies |
| Publisher | Springer |
| Pages | 127-150 |
| Number of pages | 24 |
| Edition | 1 |
| ISBN (Electronic) | 9783030945831 |
| ISBN (Print) | 9783030945824 |
| DOIs | |
| Publication status | Published - 2022 |
| Event | The 23rd international conference Verification, Model Checking, and Abstract Interpretation - Philadelphia, United States Duration: 16 Jan 2022 → 18 Jan 2022 Conference number: 23 https://popl22.sigplan.org/home/VMCAI-2022 https://link.springer.com/book/10.1007/978-3-030-94583-1 |
| Series | Lecture Notes in Computer Science |
|---|---|
| Volume | 13182 |
| ISSN | 0302-9743 |
| Series | Theoretical Computer Science and General Issues (LNCS subseries) |
|---|---|
| Volume | 13182 |
| Conference | The 23rd international conference Verification, Model Checking, and Abstract Interpretation |
|---|---|
| Abbreviated title | VMCAI 2022 |
| Country/Territory | United States |
| City | Philadelphia |
| Period | 16/01/22 → 18/01/22 |
| Internet address |
Research output: Non-textual form and Research tools › Software › Academic