Abstract
Enterprise Modeling is far from its maximum potential. An important reason is that opposing stakeholder concerns lead to the existence of context-dependent models that are not mutually related, resulting in an inconsistent enterprise model landscape. This causes problems regarding unsustainable model utilization, since models are not used across different focal areas and over a longer period of time. The aim of our research project is to increase the value of Enterprise Modeling by creating a design method to support users in designing practically applicable models and a model integration method to integrate locally created models into an overarching enterprise model landscape that maintains model consistency.
Original language | English |
---|---|
Title of host publication | Value Modelling and Business Ontologies 2022 |
Editors | Hans Weigand, Tiago Prince Sales, Paul Johanesson |
Publisher | CEUR-WS |
Number of pages | 10 |
Volume | 3155 |
Publication status | Published - 16 Jun 2022 |
Event | 16th International Workshop on Value Modelling and Business Ontologies - Leuven, Belgium Duration: 6 Jun 2022 → 6 Jun 2022 Conference number: 16 https://vmbo2022.github.io/ |
Workshop
Workshop | 16th International Workshop on Value Modelling and Business Ontologies |
---|---|
Abbreviated title | VMBO 2022 |
Country/Territory | Belgium |
City | Leuven |
Period | 6/06/22 → 6/06/22 |
Internet address |
Keywords
- Enterprise modeling
- Conceptual modeling
- Design method
- User orientation