Original language | English |
---|---|
Pages (from-to) | 106-106 |
Number of pages | 1 |
Journal | International Psychogeriatrics |
Volume | 31 |
Issue number | S1 |
Publication status | Published - Aug 2019 |
Event | 19th International Psychogeriatric Association (IPA) International Congress: Diversity in Research Informing Excellence in Clinical Care - Santiago de Compostela, Spain Duration: 31 Aug 2019 → 3 Sept 2019 Conference number: 19 https://www.cambridge.org/core/journals/international-psychogeriatrics/article/19th-ipa-international-congress-31-august-3-september-2019-santiago-de-compostela-spain/75144869262BF6252F590F6E33B99E49 |
Specific components of a complex care program affected differently job demand and job satisfaction in nursing home staff: a cluster randomized trial
R Leontjevas, M Smalbrugge, R Koopmans, D Gerritsen
Research output: Contribution to journal › Conference Abstract/Poster in journal › Academic › peer-review