Research output per year
Research output per year
Alessandra Antonaci, Roland Klemke, Marcus Specht
Research output: Chapter in Book/Report/Conference proceeding › Conference Article in proceeding › Academic › peer-review
Original language | English |
---|---|
Title of host publication | The Mobile Learning Voyage - From Small Ripples to Massive Open Waters |
Subtitle of host publication | 14th World Conference on Mobile and Contextual Learning, mLearn 2015, Venice, Italy, October 17-24, 2015, Proceedings |
Editors | Tom H. Brown, Herman J. van der Merwe |
Place of Publication | Cham, Switzerland |
Publisher | Springer |
Pages | 273-282 |
Number of pages | 10 |
ISBN (Electronic) | 978-3-319-25684-9 |
ISBN (Print) | 978-3-319-25683-2 |
DOIs | |
Publication status | Published - 2015 |
Event | International Conference on Mobile and Contextual Learning: The mobile learning voyage: from small ripples to massive open waters - a cruise ship departing from Venice, Venice, Italy Duration: 17 Oct 2015 → 24 Oct 2015 Conference number: 14 https://elearningindustry.com/elearning-events/mlearn-2015 |
Series | Communications in Computer and Information Science (CCIS) |
---|---|
Volume | 560 |
ISSN | 1865-0929 |
Conference | International Conference on Mobile and Contextual Learning |
---|---|
Abbreviated title | mLearn 2015 |
Country/Territory | Italy |
City | Venice |
Period | 17/10/15 → 24/10/15 |
Internet address |
Research output: Contribution to journal › Article › Academic › peer-review